BUYING, SELLING, RENTING Let's talk! Jose Clavijo 786-262-5872

Residences on Hollywood

Total Listings 18

 

Residences on Hollywood - 3001 S. Ocean Dr - Hollywood, FL 33019

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

1 Bedroom Condos In Residences on Hollywood

$1,575 203 E A1771789 1/1 0 ft (0 m²) $0 (13) Photos View
$1,650 423 E A1781263 1/1 0 ft (0 m²) $0 (15) Photos View
$1,650 319 E A1781249 1/1 0 ft (0 m²) $0 (15) Photos View
$1,650 831E A1787253 1/1 817 ft (76 m²) $2.02 (15) Photos View
$1,700 433 E A1771825 1/1 0 ft (0 m²) $0 (11) Photos View
$1,800 921 E A1785558 1/1 0 ft (0 m²) $0 (19) Photos View
$1,950 435 E A1776271 1/1 0 ft (0 m²) $0 (8) Photos View

2 Bedroom Condos In Residences on Hollywood

$1,900 1543 A1786313 2/2 0 ft (0 m²) $0 (5) Photos View
$2,000 213 E A1748074 2/1 0 ft (0 m²) $0 (1) Photos View
$2,150 229 E A1697584 2/2 1186 ft (110 m²) $1.81 (25) Photos View
$2,150 641 A1788619 2/2 1187 ft (110 m²) $1.81 (14) Photos View
$2,200 329 E A1787792 2/2 0 ft (0 m²) $0 (3) Photos View
$3,000 1243 A1697787 2/2 1200 ft (111 m²) $2.5 (10) Photos View
$3,200 1511 A1592555 2/2 1300 ft (121 m²) $2.46 (14) Photos View
$3,200 511 A1637972 2/2 1300 ft (121 m²) $2.46 (6) Photos View
$3,250 429 E A1769497 2/2 0 ft (0 m²) $0 (13) Photos View
$3,500 425 A1677422 2/2 1300 ft (121 m²) $2.69 (13) Photos View
$5,000 1525 A1699259 2/2 1300 ft (121 m²) $3.85 (18) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-24-2013.

Back to Top